QCTS is an Accredited Calibration Laboratory which provides a wide platform for carrying out Calibration of instruments which facilitates Thermal Testing to meet the requirements of relevant National or International Standards. Our services are devoted to fulfill the expectations of our clients in terms of quality and technical proficiency. Our lab is well suited for several industries which deal in food processing, iron and steel units, cosmetics and various others. Through Calibration, the performance and manufacturing of an instrument is checked and ensured in accordance with Indian and International Standards. We satisfy our customers with accurate, precise and reliable services which help to build a good partnership with them. There are a number of facilities that we provide for Thermal Calibration and Thermal Mapping.
To learn more about how you too can acquire precision from our Calibration Laboratory that includes adjustments, data and recall notification, contact us today. We can calibrate the instruments listed below.
Calibration of Lux Meter (upto 40000 lux) | Light meter (upto 40000 lux) | Illumination meter (upto 40000 lux) |
Calibration of Anemometer (3 to 40 m/s) | Air flow meter (3 to 40 m/s) | Calibration of Noise Meter (94 & 114 dB) |
Sound level meter (94 & 114 dB) | Sound level calibrator (94 & 114 dB) | Calibration of Validation of autoclaves |
Validation of furnaces (121°C) | Validation of seep Freezers (upto 1500°C) | Validation of Cold Room (-80 to 30°C) |
Mapping (-80 to 1200°C) | Calibration of Flow meter | Test equipment calibration |
Calibration of Rotameter | Calibration of microscope (upto 1000 X) | |
Any Special Type of Instruments (Related To Time, Dimension, Temperature, Pressure, Mass, Electrical Parameters of All Ranges) |
Calibration of Tachometer (upto 99999 RPM) | RPM Meter (upto 99999 RPM) | Calibration of Meter / minute meter |
Counter Meter (upto 99999 RPM) | Slip speed meter | Centrifuge (upto 99999 RPM) |
Revolution measurement (upto 99999 RPM) |
Calibration of Moisture balance | Calibration of pH meter (0 - 14 pH) | Calibration of Conductivity meter |
Calibration of TDS Meter | Melting point apparatus (upto 400°C) | Karl fischer auto titrator |
Spectrophotometer | Calibration of Viscosity cup | Flame photo meter |
Calibration of Hydrometer | Calibration of Test sieves | Calibration of Muller machine |
Calibration of Moisture meter | Burette (upto 100 ml) | Pipette (upto 100 ml) |
Measuring cylinder (upto 5000 ml) | Calibration of glassware (upto 5000 ml) | Micropipette (upto 5000 μl) |
Stop watches (upto 24 hours) | Timer (upto 24 hours) | Chronograph (upto 24 hours) |
Hour Meter (upto 24 hours) |
Temperature indicator (full range) | Temperature Controller (full range) | Temperature recorder (-80 to 1200°C) |
Calibration of Temperature gauges (-80 to 1200°C) | Calibration of Ovens calibration (Amb. to 400°C) | Calibration of Muffle furnace (Amb. to 1200°C) |
Water bath (Amb. to 100°C) | Thermocouple calibration (-80 to 1200°C) | Rtd sensors calibration (-80 to 850°C) |
temperature sensors (-80 to 1200°C) | thermometer calibration (-80 to 1200°C) | Hygrometer (10 to 95 % Rh) |
BOD incubator (0 - 100°C) | Humidity chamber (10-95% Rh and 0 - 50°C) | Temperature transmitter (-80 to 1200°C) |
Temperature transducers (-80 to 1200°C) | Temperature data logger (-80 to 1200°C) | Calibration of Humidity data logger |
rtd calibration simulator (-200 to 850°C) | Temperature bath (-80 to 1500°C) | Deep freezer (upto -80°C) |
Temperature calibrator (-80 to 1500°C) |